Difference between revisions of "TileDisplay.setCellTint"
Jump to navigation
Jump to search
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 18: | Line 18: | ||
=== Usage Notes === | === Usage Notes === | ||
− | The given tint color is multiplied by the color of each pixel in the tile. A white tint is the same as no tint at all (equivalent to multiplying by 1.0). Tint includes alpha channel; applying a tint of <c>color.clear</c> makes that cell invisible. | + | The given tint color is multiplied by the color of each pixel in the tile. A white tint is the same as no tint at all (equivalent to multiplying by 1.0). Tint includes alpha channel; applying a tint of <c>color.clear</c> makes that cell invisible. This works exactly the same way as [[Sprite.tint]]. |
+ | |||
+ | See also: [[TileDisplay.cellTint]], [[Sprite.tint]] | ||
[[Category:Mini Micro]] | [[Category:Mini Micro]] |
Latest revision as of 23:31, 7 July 2021
TileDisplay.setCellTint
sets the color tint applied at a given row and column of a tile display.
See also: TileDisplay.setCell; Sprite.tint
Arguments
Parameter Name | Type | Default Value | Meaning |
---|---|---|---|
x | number | 0 | column (or list of columns) of cell to change |
y | number | 0 | row (or list of rows) of cell to change |
color | string | "#FFFFFF" |
color tint to apply (white for no tint) |
Usage Notes
The given tint color is multiplied by the color of each pixel in the tile. A white tint is the same as no tint at all (equivalent to multiplying by 1.0). Tint includes alpha channel; applying a tint of color.clear
makes that cell invisible. This works exactly the same way as Sprite.tint.
See also: TileDisplay.cellTint, Sprite.tint