Difference between revisions of "Sprite.localBounds"
Jump to navigation
Jump to search
ZachStrout (talk | contribs) (Created page with "<c>sprite.localBounds</c> assigns a Bounds object to this property to define the sprite bounds in "local" coordinates. That means the bounds the sprite would have if it w...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | <c> | + | <c>[[Sprite]].localBounds</c> assigns a [[Bounds]] object to this property to define the sprite |
bounds in "local" coordinates. That means the bounds the sprite would | bounds in "local" coordinates. That means the bounds the sprite would | ||
have if it were positioned at x=0, y=0, with no rotation and scale=1. | have if it were positioned at x=0, y=0, with no rotation and scale=1. |
Latest revision as of 23:12, 12 April 2020
Sprite.localBounds
assigns a Bounds object to this property to define the sprite
bounds in "local" coordinates. That means the bounds the sprite would
have if it were positioned at x=0, y=0, with no rotation and scale=1.
Mini Micro will automatically compute the worldBounds
from this local bounds as the sprite moves, rotates, and scales.