Difference between revisions of "Key.axis"
Jump to navigation
Jump to search
m (→Usage Notes) |
m (→Usage Notes) |
||
Line 14: | Line 14: | ||
=== Usage Notes === | === Usage Notes === | ||
Available axis names are: | Available axis names are: | ||
− | * "Horizontal" and "Vertical", which can be activated | + | * "Horizontal" and "Vertical", which can be activated by both WASD and arrow keys as well as any joystick or gamepad |
− | by both WASD and arrow keys as well as any joystick or gamepad | ||
* "JoyAxis1" through "JoyAxis29" which detect axis inputs from any joystick or gamepad | * "JoyAxis1" through "JoyAxis29" which detect axis inputs from any joystick or gamepad | ||
* "Joy1Axis1" through "Joy8Axis29" which detect axis inputs from specific joystick/gamepad 1 through 8. | * "Joy1Axis1" through "Joy8Axis29" which detect axis inputs from specific joystick/gamepad 1 through 8. |
Revision as of 19:48, 24 March 2020
key.axis
returns the numeric value (from -1 to 1) of an input axis.
See also: key.pressed
Arguments
Parameter Name | Type | Default Value | Meaning |
---|---|---|---|
axisName | string | Horizontal | name of axis to get |
Usage Notes
Available axis names are:
- "Horizontal" and "Vertical", which can be activated by both WASD and arrow keys as well as any joystick or gamepad
- "JoyAxis1" through "JoyAxis29" which detect axis inputs from any joystick or gamepad
- "Joy1Axis1" through "Joy8Axis29" which detect axis inputs from specific joystick/gamepad 1 through 8.
Example
print key.axis("Vertical")