Difference between revisions of "PixelDisplay.fillEllipse"
Jump to navigation
Jump to search
ZachStrout (talk | contribs) (Created page with "<c>PixelDisplay.fillEllipse</c> fills an ellipse defined by an axis-aligned rectangle on the pixel display. === Arguments === {| class="wikitable" |- ! Parameter Name !! Ty...") |
ZachStrout (talk | contribs) |
||
Line 1: | Line 1: | ||
− | <c>PixelDisplay.fillEllipse</c> fills an ellipse defined by an axis-aligned rectangle on the pixel display. | + | <c>[[PixelDisplay]].fillEllipse</c> fills an ellipse defined by an axis-aligned rectangle on the pixel display. |
− | |||
=== Arguments === | === Arguments === |
Latest revision as of 02:45, 1 May 2020
PixelDisplay.fillEllipse
fills an ellipse defined by an axis-aligned rectangle on the pixel display.
Arguments
Parameter Name | Type | Default Value | Meaning |
---|---|---|---|
left | number | 0 | left side of ellipse |
bottom | number | 0 | bottom side of ellipse |
width | number | 100 | ellipse width |
height | number | 100 | ellipse height |
color | color | self.color | color to draw |
Example
gfx.fillEllipse 100, 200, 400, 150