Difference between revisions of "PixelDisplay.clear"
Jump to navigation
Jump to search
ZachStrout (talk | contribs) (Created page with "<c>PixelDisplay.clear</c> clears, resets, and resizes this pixel display. === Arguments === {| class="wikitable" |- ! Parameter Name !! Type !! Default Value !! Meaning...") |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
| ''width'' || number || 960 || new display width | | ''width'' || number || 960 || new display width | ||
|- | |- | ||
− | | ''height'' || number || | + | | ''height'' || number || 640 || new display height |
|} | |} | ||
=== Usage Notes === | === Usage Notes === | ||
In addition to clearing the color and setting the size, this method | In addition to clearing the color and setting the size, this method | ||
− | also resets the scale to 1, and scrollX and scrollY to 0. | + | also resets the scale to 1, and scrollX and scrollY to 0. If you wish to clear only the color without resetting scale and scroll, use something like: |
+ | |||
+ | <ms>gfx.fillRect 0, 0, gfx.width, gfx.height, myColor</ms> | ||
[[Category:Mini Micro]] | [[Category:Mini Micro]] |
Latest revision as of 01:04, 6 January 2022
PixelDisplay.clear
clears, resets, and resizes this pixel display.
Arguments
Parameter Name | Type | Default Value | Meaning |
---|---|---|---|
color | color | color.clear | color to fill the display with |
width | number | 960 | new display width |
height | number | 640 | new display height |
Usage Notes
In addition to clearing the color and setting the size, this method also resets the scale to 1, and scrollX and scrollY to 0. If you wish to clear only the color without resetting scale and scroll, use something like:
gfx.fillRect 0, 0, gfx.width, gfx.height, myColor