Difference between revisions of "TextDisplay.setCellColor"
Jump to navigation
Jump to search
(Created page with "<c>TextDisplay.setCellColor</c> changes the foreground color of the given cell. === Arguments === {| class="wikitable" |- ! Parameter Name !! Type !! Default Value !! Meani...") |
(removed obsolete usage note) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | <c>TextDisplay.setCellColor</c> changes the foreground color of the given cell. | + | <c>[[TextDisplay]].setCellColor</c> changes the foreground color of the given cell. |
+ | See also: [[TextDisplay.cellColor]] | ||
=== Arguments === | === Arguments === | ||
Line 8: | Line 9: | ||
! Parameter Name !! Type !! Default Value !! Meaning | ! Parameter Name !! Type !! Default Value !! Meaning | ||
|- | |- | ||
− | | ''x'' || number || 0 || column of | + | | ''x'' || number or list || 0 || column (or list of columns) to affect |
|- | |- | ||
− | | ''y'' || number || 0 || row of | + | | ''y'' || number or list|| 0 || row (or list of rows) to affect |
|- | |- | ||
− | | ''color'' || string || #FFFFFF || color to apply | + | | ''color'' || string || #FFFFFF || text color to apply |
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
== Example == | == Example == |
Latest revision as of 02:47, 29 December 2020
TextDisplay.setCellColor
changes the foreground color of the given cell.
See also: TextDisplay.cellColor
Arguments
Parameter Name | Type | Default Value | Meaning |
---|---|---|---|
x | number or list | 0 | column (or list of columns) to affect |
y | number or list | 0 | row (or list of rows) to affect |
color | string | #FFFFFF | text color to apply |
Example
text.setCellColor 0, 10, color.red