Difference between revisions of "Sound.sawtoothWave"
Jump to navigation
Jump to search
(Created page with "<c>Sound.sawtoothWave</c> returns a 128-element list approximating a sawtooth wave. === Usage Notes === For use with the ''waveform'' parameter of Sound.init. This pr...") |
|||
Line 1: | Line 1: | ||
<c>[[Sound]].sawtoothWave</c> returns a 128-element list approximating a sawtooth wave. | <c>[[Sound]].sawtoothWave</c> returns a 128-element list approximating a sawtooth wave. | ||
− | |||
− | |||
For use with the ''waveform'' parameter of [[Sound.init]]. | For use with the ''waveform'' parameter of [[Sound.init]]. | ||
This produces a slightly buzzy, retro tone. | This produces a slightly buzzy, retro tone. | ||
[[Category:Mini Micro]] | [[Category:Mini Micro]] |
Latest revision as of 15:12, 2 April 2020
Sound.sawtoothWave
returns a 128-element list approximating a sawtooth wave.
For use with the waveform parameter of Sound.init.
This produces a slightly buzzy, retro tone.