Difference between revisions of "Sound.sineWave"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
<c>[[Sound]].sineWave</c> returns a 128-element list approximating a sine wave. | <c>[[Sound]].sineWave</c> returns a 128-element list approximating a sine wave. | ||
− | + | For use with the ''waveform'' parameter of [[Sound.init]]. | |
− | + | This produces a smooth, pure tone. | |
− | |||
[[Category:Mini Micro]] | [[Category:Mini Micro]] |
Latest revision as of 15:11, 2 April 2020
Sound.sineWave
returns a 128-element list approximating a sine wave.
For use with the waveform parameter of Sound.init.
This produces a smooth, pure tone.