Difference between revisions of "Sound.triangleWave"
Jump to navigation
Jump to search
(Created page with "<c>Sound.triangleWave</c> returns a 128-element list approximating a triangle wave. === Usage Notes === For use with the ''waveform'' parameter of Sound.init. This produc...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | <c>Sound.triangleWave</c> returns a 128-element list approximating a triangle wave. | + | <c>[[Sound]].triangleWave</c> returns a 128-element list approximating a triangle wave. |
− | |||
− | |||
For use with the ''waveform'' parameter of [[Sound.init]]. | For use with the ''waveform'' parameter of [[Sound.init]]. | ||
This produces a clean sound, almost like a sine wave. | This produces a clean sound, almost like a sine wave. | ||
[[Category:Mini Micro]] | [[Category:Mini Micro]] |
Latest revision as of 15:12, 2 April 2020
Sound.triangleWave
returns a 128-element list approximating a triangle wave.
For use with the waveform parameter of Sound.init.
This produces a clean sound, almost like a sine wave.