Difference between revisions of "TextDisplay.setCellColor"
Jump to navigation
Jump to search
(Created page with "<c>TextDisplay.setCellColor</c> changes the foreground color of the given cell. === Arguments === {| class="wikitable" |- ! Parameter Name !! Type !! Default Value !! Meani...") |
|||
| Line 1: | Line 1: | ||
<c>TextDisplay.setCellColor</c> changes the foreground color of the given cell. | <c>TextDisplay.setCellColor</c> changes the foreground color of the given cell. | ||
| + | See also: [[TextDisplay.cellColor]] | ||
=== Arguments === | === Arguments === | ||
Revision as of 22:09, 1 April 2020
TextDisplay.setCellColor changes the foreground color of the given cell.
See also: TextDisplay.cellColor
Arguments
| Parameter Name | Type | Default Value | Meaning |
|---|---|---|---|
| x | number | 0 | column of interest |
| y | number | 0 | row of interest |
| color | string | #FFFFFF | color to apply |
Usage Notes
This may appear as either the text color or the surrounding color, depending on whether the given cell is in inverse mode.
Example
text.setCellColor 0, 10, color.red