Difference between revisions of "PixelDisplay.width"
Jump to navigation
Jump to search
ZachStrout (talk | contribs) (Created page with "<c>PixelDisplay.width</c> is the number of pixel columns in the display. === Usage Notes === This is a read-only value; to change the width and height of the display, use P...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | <c>PixelDisplay.width</c> is the number of pixel columns in the display. | + | <c>[[PixelDisplay]].width</c> is the number of pixel columns in the display. |
=== Usage Notes === | === Usage Notes === | ||
Line 6: | Line 6: | ||
== Example == | == Example == | ||
− | + | <ms>print gfx.width // prints 960 in the default state</ms> | |
− | print gfx.width | ||
[[Category:Mini Micro]] | [[Category:Mini Micro]] |
Latest revision as of 23:38, 28 April 2020
PixelDisplay.width
is the number of pixel columns in the display.
Usage Notes
This is a read-only value; to change the width and height of the display, use PixelDisplay.clear.
Example
print gfx.width // prints 960 in the default state