Difference between revisions of "PixelDisplay.drawRect"
Jump to navigation
Jump to search
ZachStrout (talk | contribs) |
ZachStrout (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | <c>[[ | + | <c>[[PixelDisplay]].drawRect</c> draws (outlines) an axis-aligned rectangle on the pixel display. |
=== Arguments === | === Arguments === | ||
Revision as of 00:16, 29 April 2020
PixelDisplay.drawRect draws (outlines) an axis-aligned rectangle on the pixel display.
Arguments
| Parameter Name | Type | Default Value | Meaning |
|---|---|---|---|
| left | number | 0 | left side of rectangle |
| bottom | number | 0 | bottom side of rectangle |
| width | number | 100 | rectangle width |
| height | number | 100 | rectangle height |
| color | color | self.color | color to draw |
| penSize | number | 1 | width of line to draw |
Example
gfx.drawRect 100, 200, 400, 150